2009 NC State Open Payout Schedule:

Group A                           Group B

1 $125.00   1 $110.00
2 $105.00   2 $95.00
3 $90.00   3 $80.00
4 $80.00   4 $70.00
5 $70.00   5 $55.00
6 $60.00   6 $45.00
7 $50.00   7 $35.00
8 $40.00   8 $30.00
9 $30.00   9 $30.00
10 $20.00   10 $20.00
11 $20.00   11 $20.00
12 $20.00   12 $20.00
13 $20.00   13 $20.00
14 $20.00   14 $20.00
TOTAL $750.00   TOTAL $650.00


2009 Tournament Results